
![]()
January Interior Availability 2012
| Adonidia merrillii - Christmas Palm | ||||
| Pot Size | Single | Double | Triple | Quad / 5 stem |
| #15,17" | --------------------------- | (3) 08'-10' | --------------------------- | --------------------------- |
| #20,21" | (7) 8' | (4) 8'-10' | (4) 8'-10' some spots on bottom leaves | --------------------------- |
| #25,23" | (6) 10'-12' | (1) 10'-12' | --------------------------- | --------------------------- |
| (3) 14'-16' | ||||
| #45,29" | (4) 16'-18' | --------------------------- | (3) 14'-16' | --------------------------- |
| #60,30" | (4) 16'-18' | (15) 16'-18' | --------------------------- | --------------------------- |
| #95,36" | --------------------------- | (29) 18'-20' | (13) 18'-20' | (1) 16'-18' Quad |
| Amydrium Medium (small leaf, looks like a Monstera) | ||||
| #25,23" | (4) | 08'-10' | vine | |
| Araucaria heterophylla - Norfolk Island Pine | ||||
| #15,17" | (23) | 7'-8' | multi | |
| #25,23" | (5) | 12'-14' | similar | |
| Areca catechu - Betelnut Palm | ||||
| #15,17" | (6) | 08'-10' | double green trunk | |
| #20,21" | (4) | 10'-12' | single | |
| Areca triandra | ||||
| #20,21" | (2) | 08'-10' | clump wide leaflets | |
| Arenga engleri - Formusa Palm | ||||
| #25,23" | (4) | 08'-10' | ||
| #45,28" | (10) | 08' | ||
| #95,36" | (1) | 08'-10' x 6'-8' | ||
| Bambusa lako (black culms with white rings) | ||||
| Pot Size | Inside | Outside | ||
| #15,17" | (8) 10'-12' 3-4 culms | (40) 08'-10' 3-5 culms, very nice | ||
| #20,21" | (8) 12'-14' 4-6 culms | (50) 12'-14' 6-8 culms | ||
| #25,23" | (1) 12'-14' 6-8 culms | (50) 14-16' 6-8 culms | ||
| (5) 14'-16' 6-8 culms | (50) 12'-14' 6-8 culms | |||
| #95,36" | ---------------------- | ---------------------- | ||
| Bambusa oldhamii | ||||
| Pot Size | Inside | Outside | ||
| #20,21" | (1) 14'-16' | (50) 10'-12' 4-6 culms | ||
| #25,23" | (1) 14' | (50) 14-16' 4-6 culms | ||
| (3) 20'-22' | ---------------------- | |||
| #45,29" | (5) 22'-24' | ---------------------- | ||
| Bambusa textilis gracilis | ||||
| Pot Size | Inside | Outside | ||
| #15,17" | (17) 08'-10' | (50) 10'-12' 6-8 culms | ||
| #20,21" | (5) 10'-12' 6-8 culms | ---------------------- | ||
| #25,23" | (4) 10'-12' 8-10 culms | (50) 10'-12' 6-8 culms | ||
| (2) 12'-14' 8-10 culms | ||||
| #45,29" | (4) 15'-16' | ---------------------- | ||
| Bambusa vulgaris vittata - Hawaiian Stripe Bamboo | ||||
| #20,21" | (5) | 10'-12' | ||
| #25,23" | (13) | 14'-16' | ||
| #45,29" | (10) | 16'-18' | ||
| Bambusa vulgaris 'Wamin' | ||||
| Pot Size | Inside | Outside | ||
| #15,17" | (3) 06'-07' | (20) 05'-06' 3-5 culms | ||
| #20,21" | (2) 06'-07' 3 culms | ---------------------- | ||
| #25,23" | (3) 08'-10' culms | ---------------------- | ||
| (1) 10'-12' 5+ culms | ---------------------- | |||
| #45,29" | (2) 9'-10' 5 + culms | ---------------------- | ||
| Bombax glabra | ||||
| #25,23" | (3) | 06'-08' | Green HC trunk, has white flower | |
| Bucida buceras | ||||
| Pot Size | Shady Lady | Black Olive (Big Leaf) | ||
| #15,17" | (17) 08'-10 standard | ---------------------- | ||
| (1) 7' x 5' bonsai | ---------------------- | |||
| #20,21" | (10) 10'-12' + standard | ---------------------- | ||
| #25,23" | (15) 13'-14' standard | (1) 8' x 6' bonsai | ||
| (2) 10' x 10' table top | ---------------------- | |||
| #45,29" | (11) 15'-16' standard | ---------------------- | ||
| #60,30" | (6) 16'-18' 4.5'-5' CT | (6) 16'-18' | ||
| #95,36" | (2) 16'-18' standard | ---------------------- | ||
| #95,36" | (19) 18'-20' standard | ---------------------- | ||
| #150,42" | (13) 20'-22' | ---------------------- | ||
| #200,48" | (10) 22'-24' | ---------------------- | ||
| #300,58" | (4) 24'-26' | (1) 22'-24' | ||
| Bucida spinosa - Spiny Black Olive very small leaf | ||||
| #15,17" | (4) | 07'-08' | ||
| Caryota no | ||||
| #150,42" | (1) | 28'-30' | ||
| #200,48" | (1) | 34'-36' | ||
| Caryota mitis - Fishtail Palm | ||||
| #15,17" | (20) | 07'-08' + | clustering | |
| #20,21" | (15) | 09'-10' | clustering | |
| #25,23" | (5) | 12'-14' | clustering | |
| #95,36" | (3) | 18'-20' | clustering | |
| #150,42" | (4) | 20'-22' | clustering | |
| #200,48" | (2) | 22'-24' | clustering | |
| Caryota urens 'Himalayan' | ||||
| #95,36" | (1) | 20'-22' | ||
| Chamaedorea cataractarum - Cat Palm (clumping palm) | ||||
| #15,17" | (10) | 6' x 5' | ||
| #45,29" | (1) | 09'-10' | ||
| Chamaedorea Florida Hybird | ||||
| #15,17" | (10) | 07'-08' | ||
| Chamaedorea hooperiana - Maya Palm (multi canes, very nice) | ||||
| #15,17" | (30) | 07'-08' plus | ||
| #20,21" | (6) | 08'-10' | ||
| Chamaedorea microspadix - Hardy Bamboo Palm | ||||
| #15,17" | (8) | 06'-07' | ||
| Chamaedorea seifrizii - Bamboo Palm (multi canes) | ||||
| #15,17" | (40) | 07'-08' | w/ canes showing | |
| #20,21" | (4) | 08' | ||
| Chamaedorea tepejilote - Pacaya Palm | ||||
| #15,17" | (15) | 06'-08' | multi | |
| #15,17" | (2) | 10'-12' | multi | |
| #15,17" | (4) | 12'-14' | single | |
| Chamaedorea radicalis -Radicalis palm | ||||
| #15,17" | (8) | 06'-07' | ||
| Chamaerops humilis - Mediterranean Fan Palm | ||||
| #15,17" | (8) | 05' | multi | |
| Chambeyronia hookeri | ||||
| #15,17" | (7) | 08'-10' | single | |
| Cordyline fruticosa - Hawaiian Ti Plant | ||||
| #25,23" | (2) | 10'-12' | multi | |
| #45,29" | (1) | 12' + | multi | |
| Cycas revoluta - King Sago (heavy caliper, very nice) | ||||
| Pot Size | Inside | Outside | ||
| #20,21" | ---------------------- | (8) 4' | ||
| #45,29" | ---------------------- | (6) 05'-06' | ||
| Cyathea cooperi - Australian Tree Fern | ||||
| #15,17" | (15) | 05'-06' | ||
| #20,21" | (8) | 06'-07' | ||
| #25,23" | (2) | 08'-10' | double trunk | |
| Dracaena arborea (heavy caliper, no scars, some cold damage) | ||||
| #15,17" | (4) | 06' | single, matching | |
| (8) | 07'-08' | single, branching | ||
| (4) | 07'-08' | double | ||
| (10) | 07'-08' | triple | ||
| #20,21" | (4) | 08'-10' | single, candelbra branching | |
| #25,23" | (4) | 12'-14' | candelabra branching | |
| (1) | 14'-16' | branching off trunk & head | ||
| Dracaena marginata (heavy caliper, multi canes, some cold damage) | ||||
| #15,17" | (6) | 06'-07' | multi canes | |
| #20,21" | (7) | 7'-8' | multi canes full, heavy caliper | |
| #25,23" | (3) | 08'-10' | multi canes | |
| (1) | 10'-12' | multi canes | ||
| #45,29" | (3) | 10'-12' | multi canes | |
| #60,32" | (1) | 14' | multi canes | |
| #95,36" | (1) | 14'-16' | stumps | |
| (1) | 16'-18' | stumps | ||
| (1) | 18'-20' | stumps | ||
| #200,48" | (1) | 22' | stumps | |
| Dracaena marginata Tricolor | ||||
| #45,29" | (1) | 10'-12' | ||
| Dracaena marginata 'Magenta' - Marginata | ||||
| #45,29" | (1) | 13'-14' | ||
| Dracaena reflexa - Pleomele | ||||
| #15,17" | (30) | 06'-07' | column | |
| #20,21" | (10) | 08'-10' | column | |
| #25,23" | (13) | 08'-10' | column | |
| #45,29" | (1) | 08'-10' | column | |
| #100,42" | (1) | 16'-18' | tree / character | |
| #150,42" | (1) | 18'-20' | tree / character | |
| Dypsis cabadae - Cabada Palm | ||||
| #25,23" | (3) | 10'-12' | ||
| #45,29" | (2) | 12'-14' | ||
| Dypsis decaryi - Triangle Palm | ||||
| #15,17" | (8) | 08'-10' | single, very nice | |
| (10) | 10'-12' | single | ||
| #20,21" | (2) | 10'-12' | single | |
| Dypsis lanceolata - Ivovowo | ||||
| #45,29" | (8) | 11'-12' | ||
| Dypsis lutescens - Areca Palm | ||||
| #20,21" | (1) | 07'-08' | very nice, showing a lot of canes | |
| #45,29" | (4) | 14'-16' | very nice, showing a lot of canes | |
| #95,36" | (1) | 16' | very nice, showing a lot of canes | |
| Dypsis pembana | ||||
| #45,29" | (2) | 12'-14' | double, staggered | |
| Ficus benjamina 'Brazil' (low light) | ||||
| #20,21" | (5) | 10'-12' | standard | |
| #25,23" | (3) | 14' | braid | |
| (4) | 12' | standard | ||
| (7) | 12'-13' | standard w/ air roots | ||
| Ficus benjamina 'Spire' (multi-std) | ||||
| #15,17" | (6) | 09'-10' | 3-4 stems, multi | |
| #20,21" | (5) | 12'-14' | ||
| #25,23" | (4) | 18'-20' | standard, air roots, very nice | |
| #95,36" | (6) | 20'-22' | multi trunk, open head | |
| Ficus benjamina 'Wintergreen' | ||||
| #15,17" | (20) | 08' | standard | |
| (2) | 08' | corkscrew, not matching | ||
| (25) | 08'-10' | multi-std | ||
| #20,21" | (9) | 10' x 5' | standard, low branched, not matching | |
| (6) | 10'-12' | HC, similar | ||
| #25,23" | (8) | 12'-14' | standard, not matching | |
| #60,30" | (7) | 17'-18' | standard, not matching, similar, open head | |
| #95,36" | (7) | 18'-20' | standard | |
| (7) | 18'-20' | multi-standard, 3 trunks, air roots | ||
| (5) | 18'-20' | standard w/ air roots | ||
| (8) | 20'-22' | standard | ||
| #150,42" | (3) | 22'-24' | standard w/ air roots | |
| #200,48" | (5) | 24'-26' | 5'-6' CT, std., heavy caliper | |
| (1) | 28'-30' | 18"-24" caliper, fused air roots | ||
| #300,58" | (2) | 24'-26' | standard | |
| (5) | 24'-26' | multi-standard, 3 trunks | ||
| (1) | 26'-28' | 18"-24" caliper, fused air roots | ||
| #440,60" | (1) | 28'-30' | 18"-24" caliper, fused air roots | |
| Ficus binnendijkii | ||||
| #200,48" | (1) | 20'-22' | heavy caliper w/ air roots | |
| #300,58" | (1) | 24'-26' | heavy caliper w/ air roots | |
| Ficus binnendijkii 'Alii' | ||||
| #15,17" | (30) | 07'-08' | standard, matching | |
| (20) | 09'-10' | standard, similar | ||
| (4) | 08'-09' | multi-std. 3-4 stems, w/AR | ||
| (4) | 10' | bush w/ air roots | ||
| #20,21" | (24) | 10'-12' | standard | |
| #25,23" | (26) | 13'-14' | standard | |
| #45,29" | (15) | 14' x 6'-8' spread | standard | |
| (15) | 14'-16' | standard | ||
| (36) | 14'-16' | multi-std. | ||
| (6) | 14'-16' x 6'-8' | multi-std a lot of AR, HC | ||
| (4) | 16'-17' | standard | ||
| (7) | 16' | w/ air roots multi-std. | ||
| #60,30" | (1) | 16'-18' | standard | |
| (8) | 16'-18' | multi-standard, 3-4 stems | ||
| #95,36" | (2) | 16' -18' | standard 6' CT, HC | |
| (2) | 20'-22' | std. a lot of air roots, HC | ||
| #100,42" | (1) | 20'-22' | standard w/ air roots | |
| #150,42" | (5) | 20'-22' x 12'-14' | multi w/ air roots | |
| #150,42" | (1) | 22'-24' | std., HC, w/ air roots | |
| #200,48" | (1) | 16'-18' | std. a lot of air roots, HC | |
| (1) | 20'-22' | standard, 5'-6' CT, HC | ||
| (6) | 20'-22' | standard w/ air roots, HC | ||
| (1) | 24'-26' w/ 5'-6' CT | standard, HC, w/ air roots | ||
| Ficus binnendijkii 'Alii-Baba' | ||||
| #15,17" | (50) | 09'-10' | corkscrew, some w/ AR | |
| (20) | 08'-10' | fused braid, some w/ AR | ||
| #20,21" | (12) | 10'-12' | corkscrew | |
| (16) | 11'-12' | std., HC w/ air roots | ||
| Ficus binnendijkii 'Amstel King' | ||||
| #15,17" | (32) | 08'-10' | standard, 4'-5' CT | |
| #20,21" | (29) | 10'-12' | standard | |
| #25,23" | (31) | 12'-14' | standard | |
| #45,29" | (16) | 14'-16' | standard | |
| #60,30" | (13) | 16'-18' | standard, matching | |
| #95,36" | (14) | 18'-20' | standard | |
| #150,42" | (5) | 20'-22' | standard | |
| #200,48" | (4) | 20'-22' | standard, air roots | |
| (1) | 24' | standard, air roots | ||
| Ficus elastica 'Robusta' | ||||
| #20,21" | (2) | 08'-09' | standard | |
| (3) | 08'-09' | braid | ||
| #25,23" | (4) | 08'-10' | braid | |
| Ficus elastica 'Burgundy' - Indian Rubber Tree | ||||
| #15,17" | (1) | 7'-8' | multi | |
| #20,21" | (2) | 08'-09' | multi | |
| #25,23" | (4) | 07'-08' | multi-trunk, burgundy | |
| Ficus lyrata - Fiddle Leaf Fig | ||||
| #15,17" | (20) | 7'-7.5' | standard, low branched, 4'-5' spread | |
| #20,21" | (5) | 10'-12' | standard | |
| #25,23" | (2) | 12'-14' | multi-std., not matching | |
| (1) | 10'-12' x 6'-7' spread | standard, not matching | ||
| #45,29" | (4) | 14'-16' | multi, not matching | |
| #60,30" | (1) | 16'-18' | multi | |
| #95,36" | (4) | 16'-18' | multi | |
| #150,42" | (1) | 15' x 10' | multi trunk, heavy caliper | |
| (2) | 16'-18' | standard | ||
| Ficus microcarpa 'Nitida' - Indian Laurel | ||||
| #15,17" | (30) | 7'-8' | std, 3" caliper, 4' spread | |
| #20,21" | (23) | 09'-10' | std, HC, air roots | |
| (6) | 10'-11' | standard | ||
| (12) | 9'-10' x 4' spread | std. heavy caliper, full | ||
| #25,23" | (10) | 12'-14' | standard, HC w/ a lot of AR | |
| #95,36" | (5) | 18'-20' | standard | |
| (2) | 22'-24' | low branched w/ air roots | ||
| #150,42" | (1) | 20'-22' | standard | |
| #200,48" | (7) | 20'-22' | standard | |
| (5) | 22'-24' | standard | ||
| (6) | 24'-26' | standard | ||
| #300,58" | (2) | 22'-24' | low branched w/ air roots | |
| Ficus rubiginosa - Rusty Fig | ||||
| #95,36" | (2) | 18'-20' | standard, 5' CT | |
| Howea forsteriana - Kentia Palm (Hawaiian, Low light, Very Nice) | ||||
| #7,14" | (30) | 7'-8' | multi | |
| #15,17" | (2) | 08'-10' | single | |
| #15,17" | (40) | 08'-09' | 3-4ppp | |
| #20,21" | (8) | 09'-10' | multi | |
| #25,23" | (1) | 11'-12' | single | |
| (13) | 11'-12' | 2-4ppp,heavy caliper | ||
| #45,29" | (9) | 12'-14' | 4-5ppp, heavy caliper | |
| Hyophorbe lagenicaulis - Bottle Palm | ||||
| #15,17" | (2) | 06'-07' | single, very nice | |
| #20,21" | (4) | 07'-08' | single, very nice | |
| #25,23" | (4) | 08'-10' | single, very nice | |
| Hyophorbe verschaffeltii - Spindle Palm (low light) | ||||
| #25,23" | (4) | 13'-14' | single, HC trunk | |
| #45,29" | (6) | 14' | single, HC trunk | |
| Licuala spinosa - Spiny Palm | ||||
| #150,42" | (1) | 20'-22' | ||
| Livistona chinensis - Chinese Fan Palm | ||||
| #15,17" | (10) | 5'-6' | multi | |
| #25,23" | (1) | 8'-9' | single | |
| #65,30" | (1) | 12'-14' | single | |
| #95,36" | (10) | 18'-20' | single, matching | |
| Livistona rotundifolia - Roundleaf Fan (black trunk w/ white rings) | ||||
| #45,29" | (6) | 14'-16' | single, heavy caliper | |
| #95,36" | (5) | 18'-20' | single, heavy caliper | |
| #95,36" | (10) | 20'-22' | single, heavy caliper | |
| (5) | 22'-24' | single, heavy caliper | ||
| #200,48" | (1) | 22'-24' | double, staggered | |
| Livistona saribus - Taraw Palm | ||||
| #200,48" | (2) | 26'-28' | single, heavy caliper | |
| Monstera deliciosa - Swiss Cheese | ||||
| #15,17" | (14) | 4'-5' | 5'-6' spread, full | |
| Nolina recurvata - Ponytail | ||||
| #15,17" | (10) | 05'-06' | branched trunk, very nice | |
| #25,23" | (1) | 07'-08' | single, large base | |
| #65,32" | (1) | 13'-14' | single | |
| Pandanus furcatus | ||||
| #150,42" | (2) | 20'-22' | 10' CT from soil line | |
| Pandanus utilis - Screw Pine | ||||
| #15,17" | (5) | 08'-10' | single, stilt roots | |
| #25,23" | (4) | 08'-10' | single, w/ branching | |
| #45,29" | (1) | 10'-12' | single | |
| #60,30" | (2) | 10'-12' | double | |
| (2) | 12'-14' | single, w/ multi branching | ||
| (1) | 15'-16' | multi branches, stilt roots | ||
| #65,32" | (1) | 12'-14' | single | |
| #95,36" | (8) | 15'-16' | single | |
| #95,36" | (1) | 10'-12' | double | |
| #125,38" | (1) | 16'-18' | single, stilt roots Scar | |
| #100,42" | (1) | 12' | multi branches, stilt roots | |
| #200,48" | (1) | 24' | branching w/ stilt roots, scars | |
| Phoenix raysonii - Clumpy Date Palm | ||||
| #45,29" | (2) | 08'-10' | clumping 10ppp | |
| Phoenix roebelenii - Pygmy Date Palm (heavy caliper) | ||||
| Pot Size | Single | Double | Triple | Quad |
| #15,17" | (13) 08'-10', HC | (6) 7'-8' | (2) 7'-8' | (1) 06'-07' 5 stem |
| #20,21" | (12)10'-11' | (8) 08'-10' | (8) 8'-10' | ----------------- |
| #25,23" | (5) 10'-11' | (2) 08'-10' | (5) 8'-10' | ----------------- |
| (8) 10'-12' 5'-6' CT | (1) 10'-12' | ----------------- | ----------------- | |
| (11) 12'-14', 6'-7' CT | ----------------- | ----------------- | ----------------- | |
| #30,24" | (4) 12'-14' 6'-7' CT | ----------------- | ----------------- | ----------------- |
| #45,29" | (1) 10'-12' | (4) 11'-12' | (2) 10'-12' | ----------------- |
| (2) 12'-14' curve | ||||
| #65,30" | (2) 12'-13' | ----------------- | (1) 10'-12' | (1) 10'-12' |
| (8) 12'-14' | ||||
| Phyllostachys nigra 'Henon' - Henon Bamboo | ||||
| Pot Size | Inside | Outside | ||
| #15,17" | (15) 07'-08' column | --------------------- | ||
| #20,21" | (10) 08'-10' full w/ multi stems column | --------------------- | ||
| (3) 12'-13' full w/ multi stems column | --------------------- | |||
| #45,29" | (1) 18'-20' culms column | --------------------- | ||
| (2) 24'-26' 3-5 culms column | --------------------- | |||
| Pinanga coronata | ||||
| #15,17" | (5) | 8' + | ||
| Podocarpus elatus - Brown Pine (Great Patio Plant) | ||||
| #15,17" | (2) | 08' | standard, really nice | |
| #20,21" | (3) | 10' | standard | |
| #25,23" | (2) | 12' | standard | |
| Podocarpus gracilior - Weeping Podocarpus | ||||
| #15,17" | (16) | 6'-7' | column / bush | |
| #20,21" | (5) | 10'-12' | standard, not matching | |
| Podocarpus henkelii (weeping maki type leaf, very low light) | ||||
| #15,17" | (8) | 08'-10' | standard | |
| #20,21" | (3) | 9'-10' | standard, very nice | |
| #25,23" | (7) | 10'+ | standard | |
| Podocarpus macrophyllus 'Maki' | ||||
| #20,21" | (13) | 07'-08' | column | |
| #25,23" | (1) | 15'-16' | standard | |
| #60,30" | (3) | (1) 14' & (2) 14'-16' | column | |
| #150,42" | (1) | 20'-22' | column, full, nice | |
| #200,48" | (1) | 22'-24' | column, full, nice | |
| Ptychosperma elegans - Alexander Palm | ||||
| Pot Size | Single | Double | Triple | Quad |
| #15,17" | (1) 10'-12' | (1) 10'-12' | --------------------------- | --------------------------- |
| #20,21" | (6) 14'-16' | (10) 12'-14' | (4) 14'-16' | --------------------------- |
| (11 16'-18' | (4) 14'-16' | |||
| #25,23" | (7) 18-20' | (9) 16'-18' | (8) 16'-18' | --------------------------- |
| #45,29" | (1) 20'-22' | --------------------------- | --------------------------- | --------------------------- |
| #95,36" | (1) 20'-22' | (3) 18'-20' | (4) 22'-24' | --------------------------- |
| (9) 24'-26' | (11) 24'-26' | |||
| (2) 26'-28' | ||||
| #150,42" | --------------------------- | --------------------------- | (1) 24'-26' | --------------------------- |
| Ptychosperma lineare | ||||
| #45,29" | (1) | 14' | multi, very nice | |
| (3) | 16' | multi, very nice | ||
| #65,32" | (1) | 18' | multi, full, very nice | |
| #95,36" | (2) | 18'-20' | multi, full, very nice | |
| Ptychosperma microcarpum | ||||
| #15,17" | (3) | 06'-07' | multi | |
| #25,23" | (1) | 14'-16' | multi | |
| Ptychosperma macarthurii - Macarthur Palm | ||||
| #15,17" | (10) | 07'-08' | multi | |
| #20,21" | (3) | 08'-10' | multi | |
| #25,23" | (9) | 10'-12' | multi | |
| #45,29" | (5) | 14'-15' | multi | |
| #200,48" | (3) | 17'-18' | 15 + canes matching | |
| Ravenala madagascariensis - Travelers Tree | ||||
| #15,17" | (5) | 08'-10' | single | |
| #95,36" | (2) | 20'-22' | multi's w/ wood | |
| #150,42" | (1) | 22'-24' | multi's w/ wood | |
| #200,48" | (1) | 24'-26' | multi's w/ wood | |
| #300,58" | (1) | 24'-26' | multi's w/ wood | |
| Rhapis excelsa - Lady Palm | ||||
| Pot Size | Hawaiian | Florida | ||
| #7,14" | (23) 6-7', F.T.B., 10-12 canes | (8) 4' x 3'-4' spread, 8-10 canes | ||
| #10,15" | (34) 7'-8, F.T.B.,10-12 canes | |||
| #15,17" | (6) 06'-08',10-12 canes | (40) 5'-6', 10 plus canes | ||
| (31) 08'-09', 10-12 canes | ---------------------- | |||
| (14) 10'-12',10-12 canes | ---------------------- | |||
| #20,21" | (35) 08'-10' 12-15 canes | ---------------------- | ||
| (64) 10'-12' 12-15 canes | ---------------------- | |||
| (38) 12'-14' 12-15 canes | ---------------------- | |||
| #25,23" | (52) 10'-12' 14-30 canes | ---------------------- | ||
| (13) 12'-14' 14-30 canes | ---------------------- | |||
| #45,29" | (20) 15'-16' 20-30 canes | ---------------------- | ||
| (15) 16'-17' 20-30 canes | ---------------------- | |||
| Rhapis multifida | ||||
| #7,14" | (20) | 05'-06' | ||
| Sabal palmetto - Palmetto Palm | ||||
| #150,40" | (1) | 24'-26' | single | |
| #200,48" | (1) | 24'-26' | single | |
| Schefflera arboricola - Dwarf Schefflera | ||||
| Pot Size | Standard | Braid | Variegated | |
| #15,17" | (4) 7'-8' | (2) 08'-10' x 4' | (1) 08'-10' | |
| #20,21" | (1) 08'-10' | (1) 08'-10' air roots | (3) 09'-10' x 4'-5' | |
| ------------------ | (1) 08'-10' x 4'-5' | |||
| Schefflera Arboricola 'Nora' - Nora | ||||
| #15,17" | (7) | 05'-06' plus x 3'-4' spread | column-bush, full | |
| Schefflera elegantissima - False Aralia | ||||
| #15,17" | (5) | 06'-07' | multi stem | |
| (1) | 07'-08' | multi stem | ||
| #20,21" | (2) | 08'-10' | ||
| Strelitzia nicolai - White Bird of Paradise | ||||
| #15,17" | (7) | 06'-07' | 3-4ppp | |
| (9) | 07'-08' | 3-4ppp | ||
| #20,21" | (4) | 10' | 3-4ppp | |
| #25,23" | (4) | 10' | 3-4ppp | |
| #45,29" | (3) | 12'-14' | 3-4ppp | |
| #60,30" | (1) | 12' | multi | |
| #95,36" | (6) | 16'-18' x 12' | multi's w/ high canes | |
| Syagrus schizophylla - Arikury Palm ( very low light) | ||||
| #15,17" | (5) | 07'-08' | single, slow growing | |
| Thrinax radiata - Thatch Palm (low light) | ||||
| Pot Size | Single | Double | Triple | Multi |
| #15,17" | (4) 05'-06' | --------------------------- | --------------------------- | (7) 05'-06' |
| #20,21" | (1) 06'-08' | --------------------------- | --------------------------- | --------------------------- |
| #25,23" | (3) 12' not match | (1) 08'-10' | --------------------------- | --------------------------- |
| (1) 8' | ||||
| #60,30" | (1) 10'-11' | (1) 10' | --------------------------- | --------------------------- |
| Trichilia dregeana - Natal Mahogany (very low light) | ||||
| #15,17" | (10) | 7' | 3-4 stems | |
| (16) | 08'-09' | 3-4 stems | ||
| #45,29" | (8) | 14'-16' | 4-5 stems | |
| Veitchia arecina - Arecina Palm | ||||
| #25,23" | (5) | 12'-14' | single | |
| Veitchia spiralis | ||||
| #15,17" | (4) | 10'-12' | ||
| #25,23" | (1) | 16' | ||
| Veitchia winin - Winin Palm | ||||
| #15,17" | (4) | 10'-12' | single | |
| Washingtonia robusta - Washington Palm | ||||
| #95,36" | (2) | 16'-18' | single, heavy caliper | |
| (1) | 18'-20' | single, heavy caliper | ||
| #150,40" | (1) | 24'-26' | single, heavy caliper | |
| #150,42" | (3) | 26'-28' | single, heavy caliper | |
| #200,48" | (5) | 20'-22' | single, heavy caliper | |
| (1) | 22'-24' | single, heavy caliper | ||
| (1) | 24'-26' | single, heavy caliper | ||
Southeast Growers, Inc.
13951 50th Street South
Wellington, FL 33414
Toll: (800) 421-7889 / Tel: (561) 753-9700 / Fax: (561) 753-9844